Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 313 | 16 | 45 | 9 | 267 | 4270 | 105 | 496 | 179 | 3448 |
Jun 2025 | 165 | 16 | 28 | 7 | 457 | 11826 | 230 | 849 | 491 | 4969 |
May 2025 | 82 | 20 | 32 | 10 | 404 | 11537 | 338 | 1010 | 641 | 2545 |
Apr 2025 | 84 | 21 | 28 | 12 | 336 | 9064 | 361 | 844 | 652 | 2528 |
Mar 2025 | 118 | 21 | 47 | 12 | 395 | 12059 | 386 | 1458 | 679 | 3680 |
Feb 2025 | 177 | 21 | 73 | 13 | 367 | 13614 | 387 | 2068 | 589 | 4976 |
Jan 2025 | 81 | 11 | 16 | 6 | 230 | 6975 | 216 | 520 | 361 | 2538 |
Dec 2024 | 117 | 11 | 49 | 7 | 246 | 8376 | 237 | 1543 | 346 | 3648 |
Nov 2024 | 65 | 9 | 15 | 5 | 210 | 7856 | 173 | 474 | 294 | 1965 |
Oct 2024 | 121 | 11 | 34 | 8 | 311 | 7316 | 255 | 1067 | 365 | 3756 |
Sep 2024 | 59 | 11 | 41 | 6 | 272 | 5025 | 196 | 1250 | 336 | 1798 |
Aug 2024 | 57 | 14 | 14 | 7 | 353 | 10329 | 244 | 457 | 442 | 1794 |
Totals | 108247 | 3128 | 12036 | 5375 | 37645 | |||||
Generated by Webalizer Version 2.23 |