Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 11 | 7 | 5 | 2 | 114 | 4142 | 77 | 144 | 208 | 317 |
May 2022 | 17 | 10 | 7 | 4 | 183 | 3694 | 132 | 229 | 332 | 543 |
Apr 2022 | 18 | 14 | 10 | 6 | 243 | 7066 | 189 | 316 | 438 | 546 |
Mar 2022 | 19 | 10 | 9 | 6 | 182 | 3248 | 158 | 231 | 272 | 482 |
Feb 2022 | 21 | 14 | 11 | 8 | 147 | 2557 | 128 | 179 | 213 | 319 |
Jan 2022 | 23 | 19 | 12 | 10 | 348 | 8432 | 318 | 383 | 586 | 706 |
Dec 2021 | 23 | 17 | 11 | 10 | 428 | 6659 | 305 | 341 | 518 | 690 |
Nov 2021 | 23 | 17 | 11 | 10 | 423 | 4962 | 319 | 342 | 519 | 694 |
Oct 2021 | 27 | 25 | 16 | 14 | 495 | 6403 | 436 | 500 | 750 | 815 |
Sep 2021 | 16 | 15 | 9 | 8 | 298 | 3378 | 261 | 292 | 475 | 488 |
Aug 2021 | 32 | 30 | 20 | 18 | 312 | 4689 | 321 | 356 | 513 | 556 |
Totals | 55230 | 2644 | 3313 | 4824 | 6156 | |||||
Generated by Webalizer Version 2.23 |